Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 2300 Pat 38693
2 3989 fwubs 38527
3 2175 ebo nito 35882
4 2801 David Tanguay 18426
5 2030 popo 16817
6 4032 Admin Goldstar 7227
7 3063 Ahmad SJ 5950
8 3882 Frederic Bodart 5624
9 3978 dyjkprose 4645
10 1863 Jean-Marie Tremblay 4504
11 2214 bo jangles 3931
12 1996 gledi ffffff 3061
13 595 Eddie Lockhart 2572
14 3502 jison1983 2262
15 3925 Peter Kowalchuk 1831
16 1 Vince Russo 1728
17 1912 ferron jean 1587
18 1772 Kimberly Baird-Stephenson 1408
19 558 pat mul 1372
20 3910 Faizan Zakir 1338
21 1777 HM Cheng 1252
22 3927 Ron Gamsby 1170
23 729 Haley P 1103
24 2534 Lisa Farrell 1052
25 90 CreationsByRichie.com 995

Home Sign Up Privacy FAQ's Top 25